000 | 01844cam a2200349 a 4500 | ||
---|---|---|---|
999 |
_c5658 _d5658 |
||
001 | 244764199 | ||
003 | BUC | ||
005 | 20200921145757.0 | ||
008 | 200517s2010 maua g 001 0 eng d | ||
010 | _a2008049008 | ||
020 | _a9780073380407 (hard copy : alk. paper) | ||
020 | _a0073380407 (hard copy : alk. paper) | ||
020 | _a9780071263320 (pbk.) | ||
020 | _a0071263322 (pbk.) | ||
040 |
_aDLC _cDLC _beng |
||
041 | _aeng | ||
050 | 0 | 0 |
_aTK5102.5 _b.C3 2010 |
082 | 0 | 4 |
_a621.38223 _222 _bCAC |
100 | 1 |
_aCarlson, A. Bruce, _d1937- |
|
245 | 1 | 0 |
_aCommunication systems : _ban introduction to signals and noise in electrical communication / _cA. Bruce Carlson, Paul B. Crilly. |
250 | _a5th ed. | ||
260 |
_aBoston : _bMcGraw-Hill Higher Education, _cc2010. |
||
300 |
_axx, 924 p. : _bill. ; _c24 cm. |
||
500 | _aIncludes index. | ||
505 | 0 | _aIntroduction -- Signals and spectra -- Signal transmission and filtering -- Linear CW modulation -- Angle CW modulation -- Sampling and pulse modulation -- Analog communication systems -- Probability and random variables -- Random signals and noise -- Noise in analog modulation -- Baseband digital transmission -- Digitization techniques for analog messages and computer networks -- Channel coding -- Bandpass digital transmission -- Spread-spectrum systems -- Information and detection theory. | |
520 | 8 | _aThis new edition presents an introduction to electrical communication systems, including analysis methods, design principles, and hardware considerations. It has been updated to reflect current technology covering both analog and digital communication in this ever-evolving field. | |
650 | 0 | _aSignal theory (Telecommunication) | |
650 | 0 | _aModulation (Electronics) | |
650 | 0 | _aDigital communications. | |
700 | 1 | _aCrilly, Paul B. | |
942 |
_2ddc _cBK |