000 | 01165cam a22003374a 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20210920054012.0 | ||
008 | 191224s2004 ilua g i 001 0 eng | ||
010 | _a2004000083 | ||
020 | _a9780793183395 | ||
020 | _a0793183391 | ||
040 |
_aBADR UNIVERSITY IN CAIRO _cBADR UNIVERSITY IN CAIRO _dDLC _beng _erda |
||
041 | 0 | _aeng | |
050 | 0 | 0 |
_aHG179 _b.G37 2004 |
082 | 0 | 0 |
_a332.024 _222 _bGSJ |
100 | 1 | _aGarrett, Sheryl. | |
245 | 1 | 0 |
_aJust give me the answer$ : _bexpert advisors address your most pressing financial questions / _cSheryl Garrett with Marie Swift and the Garrett Planning Network ; [foreword by Jennifer Openshaw]. |
246 | 3 | _aJust give me the answers | |
260 |
_aChicago : _bDearborn Trade Pub, _cc2004. |
||
300 |
_axiv, 337 p. : _bill. ; _c23 cm. |
||
336 | _236 | ||
500 | _a.Includes index | ||
650 | 0 | _aFinance, Personal. | |
700 | 1 | _aSwift, Marie. | |
710 | 2 | _aGarrett Planning Network. | |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/ecip0413/2004000083.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0659/2004000083-d.html |
902 | _aA.Hassib | ||
942 |
_2ddc _cBK |
||
999 |
_c614 _d614 |