000 | 01236cam a2200301 a 4500 | ||
---|---|---|---|
999 |
_c6172 _d6172 |
||
003 | BUC | ||
005 | 20200609124246.0 | ||
008 | 200609s2008 enk g 001 0 eng d | ||
020 | _a9780273716945 (alk. paper) | ||
040 |
_aDLC _cDLC _dDLC _beng _erda |
||
041 | _aeng | ||
050 | 0 | 0 |
_aHF5636 _b.A87 2007 |
082 | 0 | 0 |
_a657 _222 _bAPA |
100 | 1 | _aAtrill, Peter. | |
245 | 1 | 0 |
_aAccounting and finance for non-specialists / _cPeter Atrill and Eddie McLaney. |
250 | _a6th ed. | ||
260 |
_aHarlow, England ; _aNew York : _bPrentice Hall Financial Times, _c2008. |
||
300 |
_axxiv, 561 p. ; _c24 cm. |
||
336 | _a36 | ||
504 | _aIncludes index. | ||
505 | 0 | _aIntroduction to accounting and finance -- Measuring and reporting financial position -- Measuring and reporting financial performance -- Accounting for limited companies -- Measuring and reporting cash flows -- Analysing and interpreting financial statements -- Cost+volume+profit analysis -- Full costing -- Budgeting -- Making capital investment decisions -- Financing the business -- Managing working capital. | |
650 | 0 | _aAccounting. | |
650 | 0 | _aFinancial statements. | |
700 | 1 | _aMcLaney, E. J. | |
902 | _antolba | ||
942 |
_2ddc _cBK |