000 | 01657cam a2200301 a 4500 | ||
---|---|---|---|
999 |
_c6387 _d6387 |
||
001 | 39765307 | ||
003 | BUC | ||
005 | 20200923112911.0 | ||
008 | 200615s1999 caua g 001 0 eng d | ||
010 | _a98037233 | ||
020 | _a9780495295631 | ||
040 |
_aDLC _beng _cDLC |
||
041 | _aeng | ||
082 |
_221 _a620.1 _bPAE |
||
100 | 1 | _aPytel, Andrew | |
245 | 1 | 0 |
_aEngineering mechanics. _pDynamics / _cAndrew Pytel, Jaan Kiusasalaas |
246 | 3 | 0 | _aDynamics |
250 | _a2nd ed | ||
260 |
_aPacific Grove, CA : _bBrooks/Cole Pub. Co., _cc1999 |
||
300 |
_axi, 654 p. : _bill. ; _c26 cm |
||
336 | _a36 | ||
500 | _aIncludes index | ||
520 | 1 | _a"Nationally regarded authors Andrew Pytel and Jaan Kiusalaas bring a depth of experience to the Second Editions of Engineering Mechanics : Statics and Dynamics that can't be surpassed. They have refined their solid coverage of this material without overloading it with extraneous detail. Their extensive teaching experience at The Pennsylvania State University gives them first-hand knowledge of students' learning skill levels and how the study of mechanics needs to tie to the real world. Their presentation is designed to teach students how to effectively analyze a problem before plugging numbers into formulas. This approach benefits students tremendously as they encounter real life problems that may not always fit into standard formulas. These books are designed with a rich, concise, one-color presentation at a substantially lower cost than competing texts." -- Publisher's description | |
650 | 0 | _aDynamics | |
650 | 0 | _aMechanics, Applied | |
700 | 1 | _aKiusalaas, Jaan | |
942 |
_2ddc _cBK |