000 | 03540cam a2200385 i 4500 | ||
---|---|---|---|
999 |
_c6933 _d6933 |
||
003 | BUC | ||
005 | 20200706115728.0 | ||
008 | 200706s2016 nju ob 001 0 eng | ||
020 | _a9781118925553 (ePub) | ||
020 | _a9781118925560 (Adobe PDF) | ||
040 |
_aBADR UNIVERSITY IN CAIRO _beng _cBADR UNIVERSITY IN CAIRO _erda |
||
050 | 0 | 0 | _aTH6014 |
082 | 0 | 0 |
_a696 _223 _bBCB |
100 | 1 |
_aBinggeli, Corky, _eauthor. |
|
245 | 1 | 0 |
_aBuilding systems for interior designers / _cCorky Binggeli. |
250 | _a3rd ed. | ||
260 | 1 |
_aHoboken, New Jersey : _bWiley, _c2016. |
|
300 | _a1 online resource. | ||
336 | _a36 | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _a"The ultimate interior designer's guide to building systems and safety Building Systems for Interior Designers, Third Edition is the single-source technical reference that every designer needs, and an ideal solution for NCIDQ exam preparation. Now in its third edition, this invaluable guide has been updated to better address the special concerns of the interior designer within the context of the entire design team. New coverage includes the latest information on sustainable design and energy conservation, expanded coverage of security and building control systems, and a new and expanded art program with over 250 new illustrations. Covering systems from HVAC to water to waste to lighting, this book explains technical building systems and engineering issues in a clear and accessible way to help interior designers communicate more effectively with architects, engineers, and contractors. Professional interior design is about much more than aesthetics and decorating, and technical knowledge is critical. Before the space is planned, the designer must consider the mechanical and electrical equipment, structural system, and building components, and how they impact the space. This book shows you how to evaluate these complex factors, and how each affects your work throughout the building. Consider how site conditions and structural systems affect interior design Design functionally for human health and safety Factor water, electrical, and thermal systems into your design plans Examine the ways in which lighting and acoustics affect the space The comfort, safety, and ultimate success of a project depend upon your knowledge of building system and your coordination with architects and engineers. Building Systems for Interior Designers, Third Edition provides the comprehensive yet focused information you need to excel at what you do best"-- | ||
520 | _a"Building Systems for Interior Designers remains the one go-to resource that addresses the special concerns of the interior designer within the broader context of the rest of the building design team"-- | ||
588 | _aDescription based on print version record and CIP data provided by publisher. | ||
650 | 0 |
_aBuildings _xEnvironmental engineering. |
|
650 | 0 |
_aBuildings _xMechanical equipment _xDesign and construction. |
|
650 | 0 |
_aBuildings _xElectric equipment _xDesign and construction. |
|
650 | 7 |
_aARCHITECTURE / Interior Design / General. _2bisacsh |
|
776 | 0 | 8 |
_iPrint version: _aBinggeli, Corky, author. _tBuilding systems for interior designers _bThird edition. _dHoboken, New Jersey : Wiley, 2016 _z9781118925546 _w(DLC) 2015031808 |
856 | 4 | 0 | _uhttp://catalogimages.wiley.com/images/db/jimages/9781118925546.jpg |
902 | _aH.ZK | ||
942 |
_2ddc _cBK |