000 | 01719cam a22003974a 4500 | ||
---|---|---|---|
999 |
_c7466 _d7466 |
||
003 | BUC | ||
005 | 20200822134240.0 | ||
008 | 228202s2010 moua b 001 0 eng | ||
020 | _a9781416061694 (pbk. : alk. paper) | ||
020 | _a141606169X (pbk. : alk. paper) | ||
040 |
_aDNLM/DLC _cDLC _dYDX _dNLM _dYDXCP _dDLC _bara _erda |
||
050 | 0 | 0 |
_aRT120.E4 _bS355 2010 |
082 | 0 | 4 |
_222 _a610.7361 _bSLS |
100 | 1 | _aSchumacher, Lori. | |
245 | 1 | 0 |
_aSaunders nursing survival guide : _bcritical care & emergency nursing / _cLori Schumacher, Cynthia Chernecky. |
246 | 3 | 0 | _aCritical care & emergency nursing |
246 | 3 | _aCritical care and emergency nursing | |
250 | _a2nd ed. | ||
260 |
_aSt. Louis, Mo. : _bElsevier Saunders, _cc2010. |
||
300 |
_axviii, 377 p. : _bill. (some col.) ; _c24 cm. |
||
336 | _236 | ||
490 | 1 | _aSaunders nursing survival guide | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aReview of hemodynamics -- Shock trauma -- Trauma and emergency care -- Cardiovascular system -- Respiratory system -- Nervous system -- Gastrointestinal system -- Renal system -- Endocrine system -- Hematologic system -- Integumentary system -- Multisystem. | |
650 | 0 | _aEmergency nursing. | |
650 | 0 | _aIntensive care nursing. | |
650 | 1 | 2 | _aEmergency Nursing. |
650 | 2 | 2 | _aCritical Care. |
700 | 1 | _aChernecky, Cynthia C. | |
830 | 0 | _aSaunders nursing survival guide. | |
902 | _aMostafa | ||
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |