000 | 01515cam a22004094a 4500 | ||
---|---|---|---|
999 |
_c7490 _d7490 |
||
003 | BUC | ||
005 | 20200823105602.0 | ||
008 | 20823 m20079999njua g 001 0 eng | ||
020 | _a0132209047 (v. 1) | ||
020 | _a013199042X (v. 2) | ||
020 | _a013174206X (v. 3) | ||
040 |
_aDNLM/DLC _cDLC _dYDX _dNLM _dBAKER _dDLC _bara _erda |
||
050 | 0 | 0 |
_aR728.8 _b.B42 2007 |
082 | 0 | 0 |
_a610.737 _222 _bBNP |
100 | 1 | _aBeaman, Nina. | |
245 | 1 | 0 |
_aPearson's administrative medical assisting / _cNina Beaman, Lorraine Fleming-McPhillips. |
246 | 3 | 0 | _aAdministrative medical assisting |
260 |
_aUpper Saddle River, N.J. : _bPearson/Prentice Hall, _cc2007- |
||
300 |
_av. : _bill. (chiefly col.) ; _c28 cm + _e1 CD-ROM (4 3/4 in.). |
||
336 | _236 | ||
500 | _aIncludes index. | ||
505 | 0 | _av. 1. Administrative competencies -- v. 2. Clinical competencies -- v. 3. Anatomy and physiology competencies. | |
650 | 0 | _aMedical assistants. | |
650 | 0 | _aMedical secretaries. | |
650 | 0 |
_aMedical offices _xManagement. |
|
650 | 1 | 2 | _aPhysician Assistants. |
650 | 2 | 2 | _aMedical Secretaries. |
650 | 2 | 2 | _aPractice Management, Medical. |
700 | 1 | _aFleming-McPhillips, Lorraine. | |
710 | 2 | _aPearson/Prentice Hall. | |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/ecip065/2005036391.html |
902 | _aMostafa | ||
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |