000 | 01699cam a22003734a 4500 | ||
---|---|---|---|
001 | 16998291 | ||
003 | BUC | ||
005 | 20220803060537.0 | ||
008 | 200909s2013 maua g b 001 0 eng | ||
010 | _a2011042236 | ||
020 | _a9780273770084 | ||
020 | _a9780132747325 | ||
020 | _a0132747324 | ||
035 | _a(OCoLC)ocn757935757 | ||
040 |
_aDLC _cDLC _dYDX _dYDXCP _dDLC |
||
041 | 0 | _aeng | |
042 | _apcc | ||
050 | 0 | 0 |
_aHD31 _b.B7197 2013 |
082 | 0 | 0 |
_a658.5 _223 _bBCI |
100 | 1 | _aBozarth, Cecil C. | |
245 | 1 | 0 |
_aIntroduction to operations and supply chain management / _cCecil C. Bozarth, Robert B. Handfield ; contributions by P. Chandiran.. |
250 |
_a3rd ed., _bInternational ed. |
||
260 |
_aBoston, [Mass.] ; _aLondon : _bPearson, _cc2013. |
||
300 |
_axviii, 507 p. : _bill. ; _c29 cm. |
||
500 | _aPrevious ed.: Harlow: Pearson Prentice Hall, 2008. | ||
504 | _a Includes bibliographical references and index. | ||
505 | 0 | _aIntroduction to operations & supply chain management -- Operations and supply chain strategies -- Strategic choices in manufacturing & service operations -- Business processes -- Quality management -- Capacity decisions (6S : process flow and capacity analysis) -- Sourcing & purchasing -- Logistics -- Forecasting -- Sales & operations planning -- Managing inventory throughout the supply chain -- Managing production across the supply chain (12s SC information systems) -- JIT/Lean production -- Managing projects -- Developing products and services. | |
650 | 0 | _aManagement. | |
650 | 0 | _aProduction management. | |
650 | 0 | _aBusiness logistics. | |
700 | 1 | _aHandfield, Robert B. | |
710 | 1 | _aChandiran, P. | |
942 |
_2ddc _cBK |
||
999 |
_c7612 _d7612 |