000 | 01635cam a22003018a 4500 | ||
---|---|---|---|
999 |
_c7630 _d7630 |
||
003 | BUC | ||
005 | 20200917111050.0 | ||
008 | 200917s2012 nju g b 001 0 eng | ||
020 | _a9781118028681 (cloth) | ||
040 |
_aDNLM/DLC _cDLC _dDLC _bara _erda |
||
041 | 0 | _aeng | |
050 | 0 | 0 |
_aRM301.4 _b.S84 2012 |
082 | 0 | 0 |
_a615.7 _223 _bSKB |
100 | 1 | _aSugano, Kiyohiko. | |
245 | 1 | 0 |
_aBiopharmaceutics modeling and simulations : _btheory, practice, methods, and applications / _cKiyohiko Sugano. |
260 |
_aHoboken, N.J. : _bJohn Wiley & Sons, _cc2012. |
||
300 |
_axxxv, 483 p. : _bill. ; _c24 cm. |
||
336 | _236 | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction -- Theoretical framework I : solubility -- Theoretical framework II : dissolution -- Theoretical framework III : biological membrane permeation -- Theoretical framework IV : gastrointestinal transit models and integration -- Physiology of gastrointestinal tract and other administration sites in humans and animals -- Drug parameters -- Validation of mechanistic models -- Bioequivalence and biopharmaceutical classification system -- Dose and particle size dependency -- Enabling formulations -- Food effect -- Biopharmaceutical modeling for miscellaneous cases -- Intestinal transporters -- Strategy in drug discovery and development -- Epistemology of biopharmaceutical modeling and good simulation practice. | |
650 | 1 | 2 |
_aBiopharmaceutics _xmethods. |
650 | 2 | 2 | _aComputer Simulation. |
650 | 2 | 2 |
_aDrug Compounding _xmethods. |
650 | 2 | 2 | _aModels, Theoretical. |
902 | _ahali | ||
942 |
_2ddc _cBK |