000 | 01300nam a22002657a 4500 | ||
---|---|---|---|
999 |
_c7763 _d7763 |
||
003 | BUC | ||
005 | 20201105101153.0 | ||
008 | 201105s2010 maua|||| cb|| 00| 0 eng d | ||
020 | _a9780132457576 | ||
040 |
_aBADR UNIVERSITY IN CAIRO _beng _cBADR UNIVERSITY IN CAIRO _erda |
||
041 | 0 | _aeng | |
050 | 0 | 0 |
_aT56 _b .T38 2010 |
082 | 0 | 4 |
_223 _a658.5 _bTBI |
100 | 1 |
_aTaylor, Bernard W., _c III. |
|
245 | 1 | 0 |
_aIntroduction to management science / _cBernard W. Taylor III. |
250 |
_a10th ed., _bGlobal ed. |
||
260 |
_aBoston, [Mass.] ; _aLondon : _bPearson, _c2010. |
||
300 |
_axviii, 831 p. : _b ill. ; _c27 cm. |
||
336 | _236 | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aManagement science -- Linear programming : model formulation and graphical solution -- Linear programming : computer solution and sensitivity analysis -- Linear programming : modeling examples -- Integer programming -- Transportation, transshipment, and assignment problems -- Network flow models -- Project management -- Multicriteria decision making -- Nonlinear programming -- Probability and statistics -- Decision analysis -- Queuing analysis -- Simulation -- Forecasting -- Inventory management. | ||
650 | 0 | _aManagement science. | |
902 | _ahagag | ||
942 |
_2ddc _cBK |