000 | 04648cam a22003977a 4500 | ||
---|---|---|---|
999 |
_c7814 _d7814 |
||
003 | BUC | ||
005 | 20201117145646.0 | ||
008 | 200824s2011 moua g bi 001 0 eng | ||
020 | _a9780323069908 | ||
020 | _a9788131226575 | ||
040 |
_aNLM _cNLM _dUKM _dJAA _dYDXCP _dCOU _dNUI _dVET _dTULIB _dDLC _beng _erda |
||
041 | 0 | _aeng | |
050 | 0 | 0 |
_aWU 515 _bC311m 2011 |
082 | 0 | 4 |
_a617.692 _222 _bCAM |
100 | 1 |
_aCarr, Alan B., _d1978- |
|
245 | 1 | 0 |
_aMcCracken's removable partial prosthodontics / _cAlan B. Carr, David T. Brown. |
246 | 3 | 0 | _aRemovable partial prosthodontics |
250 | _a.12th ed | ||
260 |
_aSt. Louis, Mo. : _bElsevier Mosby, _cc2011. |
||
300 |
_a xi, 385 p. : _bill. (chiefly col.) ; _c29 cm. |
||
336 | _236 | ||
504 | _a Includes bibliographical references (p. 349-370) and index. | ||
505 | 0 | _a Partially edentulous epidemiology, physiology, and terminology -- Consideration for managing partial tooth loss : tooth replacements from the patient perspective -- Classification of partially edentulous arches -- Biomechanics of removable partial dentures -- Major and minor connectors -- Rests and rest seats -- Direct retainers -- Indirect retainers -- Denture base considerations -- Principles of removable partial denture design -- Surveying -- Diagnosis and treatment planning -- Preparation of the mouth for removable partial dentures -- Preparation of abutment teeth -- Impression materials and procedures for removable partial dentures -- Support for the distal extension denture base -- Occlusal relationships for removable partial dentures -- Laboratory procedures -- Work authorizations for removable partial dentures -- Initial placement, adjustment, and servicing of the removable partial denture -- Relining and rebasing the removable partial denture -- Repairs and additions to removable partial dentures -- Interim removable partial dentures -- Removable partial denture considerations in maxillofacial prosthetics -- Considerations for the use of dental implants with removable partial dentures. | |
520 | _aPartial edentulism;Terminology;Epidemiology;Physiology;Edentulism;Denture, Partial, Removable;Dental Caries;Prosthesis;Impacted Tooth;Mastication;Tooth;Denture, | ||
520 | _aPartial;Fixed Bridge;Dentures;Expectation context (qualifier value);Tooth Space;class II Partial edentulism;Class 3 (qualifier value);Classes (qualifier value);Class 4 (qualifier value);Universalism (religion/philosophy);Mechanical force;Force;Denture Bases;Retainer;Rigid;Until finished - dosing instruction fragment (qualifier value);Finish - dosing instruction imperative (qualifier value);Palate;Seating (physical object);Type of restoration (attribute);Canis familiaris;Molar tooth;Contour;Fracture of upper limb;congenital anomaly of tooth;Terminalization - action (qualifier value);Acrylic Resins;Dental Products;Dental Alloys;Denture Retention;Complete denture (physical object);Design denture;Pathology procedure;Surface;Planning;Dental disorders;Facebow;Mouth Diseases;Oral cavity;Operative Surgical Procedures;Surgical and medical procedures;Tooth Extraction;Dentist;Veneer;Structure of Premolar Tooth;Impression material (attribute);Tray (attribute);Character trait finding of level of | ||
520 | _asuggestibility;Removing dentures (regime/therapy);Hydrocolloid;Dehydration;State of Physical or Mental stress;Family Ursidae;Body tissue;Anal penetration using tongue;Jaw Relation Record;Laboratory test;Investments;Mold;Instruction;Services;Dental Technicians;Dentistry;Dental Clinics;Prosthodontic specialty;Pastes;Pressure - action;Closure by wire;Bone Wires;Fractures;Temporary prosthesis (physical object);Occlusal appliance (physical object);Fixatives;Complete obstruction;Skin transplantation;Deglutition;Dental Implants;Use of implant (attribute);Dental route;Prostheses and Implants;Implantation procedure;Prosthodontics (Removable);Edition (attribute);Carrageenan;Duchenne Muscular Dystrophy;Brown color (qualifier value);Copyright;Mechanics;Electronic;Information Storage;Photocopying;Information Retrieval Systems;Agencies (qualifier value);cortisone;Addresses;General treatment;Back structure, | ||
520 | _aexcluding neck;Mayo (geographic location);pharmaceutical preparation;Consultant;Dental endosseous implant;Academies;Cancer Center; |2 Subject Keywords | ||
650 | 0 | _aPartial dentures, Removable. | |
650 | 1 | 2 | _aDenture, Partial, Removable. |
700 | 1 | _aBrown, David T. | |
700 | 1 | 2 |
_aMcCracken, William L. _tRemovable partial prosthodontics. |
740 | 0 | 2 | _aRemovable partial prosthodontics. |
902 | _ahagag | ||
942 |
_2ddc _cBK |