000 | 01739nam a22003737a 4500 | ||
---|---|---|---|
999 |
_c7827 _d7827 |
||
003 | BUC | ||
005 | 20201201105053.0 | ||
008 | 201123s2016 maua|||g b||| 001 0 eng d | ||
020 | _a9781780647876 | ||
040 | 0 |
_aBADR UNIVERSITY IN CAIRO _beng _cBADR UNIVERSITY IN CAIRO _erda |
|
041 | 0 | _aeng | |
082 | 0 | 4 |
_223 _a636.10891 _bSME |
100 | 1 | _aSoroko, Maria. | |
240 | 1 | 0 |
_aTermografia koni w praktyce. _lEnglish. |
245 | 1 | 0 |
_aEquine thermography in practice / _cMaria Soroko, Mina C G Davies Morel. |
260 |
_aBoston, MA : _bCAB International, _c2016. |
||
300 |
_a.xvii, 99 p : _bill. ; _c24 cm. |
||
336 | _a36 | ||
500 | _a"Originally published in Polish under the title Termografia Koni w Praktyce by Stowarzyszenie na Rzecz Zrownowazonego Rozwoju [Association for Sustainable Development]."--Title page verso. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aa Principles of equine thermography -- Fundamentals of thermographic examination -- Interpretation of thermographic images and the normal superficial temperature distribution of the horse -- Development of equine thermography and its use in equestrianism -- Use of thermography in physiotherapy -- Recommendations for thermography application -- Appendix 1: Equine thermographic examination questionnaire. | ||
588 | _aOpening page (Sept. 27, 2016). | ||
650 | 0 |
_aHorses _xWounds and injuries. |
|
650 | 0 |
_aHorses _xDiseases _xDiagnosis. |
|
650 | 0 | _aThermography. | |
650 | 0 | _aVeterinary medicine. | |
650 | 0 | _aHorse Diseases. | |
650 | 0 |
_aHorses _xinjuries. |
|
650 | 0 |
_aThermography _xveterinary. |
|
700 | 1 | _aDavies Morel, Mina C. G. | |
700 | 1 | _aC.A.B. International. | |
902 | _aeslam | ||
942 |
_2ddc _cBK |