000 | 02223cam a22003134a 4500 | ||
---|---|---|---|
999 |
_c7871 _d7871 |
||
003 | BUC | ||
005 | 20201201102413.0 | ||
008 | 201201s2007 ua a g b 001 0 eng d | ||
020 | _a9789036525527 | ||
040 |
_aDLC _cDLC _beng _erda |
||
041 | 0 | _aeng | |
050 | 0 | 0 |
_aTX911.5 _bD57 2007. |
082 | 0 | 0 |
_a647.9401 _222 _bTYE |
100 | 1 | _aAl Tayeb, Yasser Ahmed. | |
245 | 1 | 4 |
_aThe effects of national culture on service quality : _cYasser Ahmed Al Tayeb. _btowards a new model in the hotel sector / |
260 |
_aAl Sharkia, Egypt : _bThe author, _cc2007. |
||
300 |
_a272 p. : _bill. ; _c23 cm. |
||
336 | _a36 | ||
500 | _athe origin Doctoral Dissertation. | ||
500 | _aProefschrift Universiteit Twente, Enschede. | ||
500 | _aالغلاف الخارجي (رسالة دكتوراة في إدارة الأعمال) | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _aThe effects of national culture on service quality towards a new model in the hotel sector Global tourism has experienced remarkable international growth over the last half century. Recently, in 2003, worldwide tourist journeys reached 714.6 million with an annual growth rate of 4.3%19. This growth is reflected in an increase in international hotel guest numbers, hotel occupancy rates and expectations of high service quality. However, the growth differs from country to another; the hotel sectors in developed as well as developing countries have opened their doors to international guests with their demands and requirements. In this respect, hotel service quality has become an international delivery feature –the delivery of hotel services to heterogeneous hotel guests coming from dissimilar countries and different national cultures. This variability has increased the difficulty and complexity of delivering good service quality also due to the influence of national culture on service quality. The lack of theoretical and empirical understanding as to how national culture elements affect service quality often adds to this emerging challenge in the hotel sector. | ||
650 | 0 |
_aHotel _xmanagemen. |
|
650 | 0 |
_aTourism _x Social aspects. |
|
902 | _ahagag | ||
942 |
_2ddc _cBK |