000 | 01298cam a2200373 a 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20220315061033.0 | ||
008 | 191226s2009 njua g b i 001 0 eng | ||
020 | _a9780132069519 (alk. paper) | ||
020 | _a0132069512 (alk. paper) | ||
020 | _a9780132363440 (pbk.) | ||
020 | _a0132363445 (pbk.) | ||
020 | _a9780136001829 (CDROM) | ||
020 | _a0136001823 (CDROM) | ||
040 |
_aBADR UNIVERSITY IN CAIRO _cBADR UNIVERSITY IN CAIRO _beng _erda |
||
041 | 0 | _aeng | |
050 | 0 | 0 |
_aQA276.12 _b.M4 2009 |
082 | 0 | 0 |
_a519.5 _222 _bMJS |
100 | 1 | _aMcClave, James T. | |
245 | 1 | 0 |
_aStatistics / _cJames T. McClave, Terry Sincich. |
250 | _a11th ed. | ||
260 |
_aUpper Saddle River, N.J : _bPearson Prentice Hall, _cc2009. |
||
300 |
_axxii, 835 p. : _bcol. ill. ; _c29 cm. + _e1 CD-ROM (4 3/4 in.) |
||
336 | _236 | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aStatistics. | |
700 | 1 | _aSincich, Terry. | |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/ecip0725/2007034146.html |
902 | _aE.Anwer | ||
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c790 _d790 |