000 | 01134cam a2200361 a 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20220315063219.0 | ||
008 | 191226s2011 nyuab g b i 001 0 eng | ||
020 | _a9780073375908 (alk. paper) | ||
020 | _a007337590X (alk. paper) | ||
020 | _a9780071220682 (pbk.) | ||
020 | _a9781259071195 | ||
020 | _a0071220682 (pbk.) | ||
040 |
_aBADR UNIVERSITY IN CAIRO _cBADR UNIVERSITY IN CAIRO _beng _erda |
||
041 | 0 | _aeng | |
050 | 0 | 0 |
_aHG221 _b.C386 2011 |
082 | 0 | 0 |
_a332 _222 _bCSM |
100 | 1 |
_aCecchetti, Stephen G. _q(Stephen Giovanni) |
|
245 | 1 | 0 |
_aMoney, banking, and financial markets / _cStephen G. Cecchetti, Kermit L. Schoenholtz. |
250 |
_a3rd ed. _bGlobal ed.. |
||
260 |
_aNew York : _bMcGraw-Hill/Irwin, _c2011. |
||
300 |
_a1 v. (various pagings) : _bill. (chiefly col.), col. maps ; _c27 cm. |
||
336 | _236 | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aMoney. | |
650 | 0 | _aBanks and banking. | |
650 | 0 | _aFinance. | |
650 | 0 | _aCapital market. | |
700 | 1 | _aSchoenholtz, Kermit L. | |
902 | _aE.Anwer | ||
942 |
_2ddc _cBK |
||
999 |
_c799 _d799 |