000 | 02077nam a22003017a 4500 | ||
---|---|---|---|
999 |
_c8059 _d8059 |
||
003 | BUC | ||
005 | 20201229105902.0 | ||
008 | 201228s2019 ii a|||g bi|| 00| 0 eng d | ||
020 | _a9789352706099 | ||
040 |
_aBADR UNIVERSITY IN CAIRO _bara _cBADR UNIVERSITY IN CAIRO _erda |
||
041 | 0 | _aeng | |
043 | _a--- a-ii | ||
082 | 0 | 0 |
_bRAE _222 _a001.42 |
100 | 1 | _aRamalingam, A.Thangamani. | |
245 | 1 | 0 |
_aEssentials of research methodology for all physiotherapy and allied health sciences students / _cThangamani A Ramalingam, NS Senthil Kumar. |
250 | _a1st ed. | ||
260 |
_aNew Delhi : _bJaypee Brothers Medical Publishers, _c2019. |
||
300 |
_a363 p. : _bill. ; _c20 cm. |
||
336 | _236 | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _a Part 1: Fundamentals of Research1. Introduction to Research2. Research in Physiotherapy3. Research Process4. Research Problem and Literature Review5. Research Design6. Sampling Design and Sampling Distributions7. Measurement, Scaling, Data Collection and Processing8. Ethics in Research9. Research Reporting10. Experimental and Non-experimental Research Designs11. Analysis of Variance Study (ANOVA) Designs12. Pilot Study in Research13. Psychometric Properties of Tools14. Qualitative Research15. Survey ResearchPart 2: Statistics in Research16. Descriptive and Inferential Statistics in Research17. Hypothesis Testing18. Non-parametric and Parametric Tests19. Correlation, Regression and Multivariate Analysis20. Interpretation of StatisticsPart 3: Understanding and Publishing Research21. Evidence-based Physiotherapy22. Research Proposal23. Understanding a Research Article24. Methodology in Research Article25. Critical Appraisal Tools26. Critical Appraisal of Clinical Trials27. Systematic Review and Meta-analysis28. Journal ClubQuestion BankFurther ReadingGlossaryAppendixIndex | |
650 | 0 |
_aMedical sciences _xResearch _xMethodology. |
|
650 | 0 |
_aSocial sciences _xResearch. |
|
650 | 0 |
_aResearch _xMethodology. |
|
700 | 1 | _aKumar, Senthil. | |
902 | _ahali | ||
942 |
_2ddc _cBK |