000 | 01678nam a2200325Ma 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20220316030841.0 | ||
008 | 191226s2006 njua g b i 001 0 eng d | ||
020 | _a0132003023 (International ed.) | ||
020 | _a0131498274 (CDROM) | ||
020 | _a9780132003025 | ||
040 |
_aBADR UNIVERSITY IN CAIRO _cBADR UNIVERSITY IN CAIRO _beng _erda |
||
041 | 0 | _aeng | |
082 | 0 | 0 |
_223 _a519.5 _bMJS |
100 | 1 | _aMcClave, James T. | |
245 | 1 | 0 |
_aStatistics / _cJames T. McClave, Terry Sincich. |
250 |
_a10th ed., _bInternational ed. |
||
260 |
_aUpper Saddle River, NJ : _bPearson Prentice Hall, _c2006. |
||
300 |
_axxiv, 933 p. : _billustrations ; _c26 cm + _e1 CD-ROM (4 3/4 in.) |
||
336 | _a36 | ||
500 | _a.One CD-ROM (4 3/4") inside back cover | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aStatistics. | |
700 | 1 | _aSincich, Terry. | |
902 | _aE.Anwer | ||
942 |
_2ddc _cBK |
||
999 |
_c806 _d806 |