000 | 01923cam a2200337 a 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20220319061934.0 | ||
008 | 191229s2009 njua b i 001 0 eng | ||
010 | _a2009025052 | ||
020 | _a9780470444481 | ||
020 | _a0470444487 | ||
040 |
_aBADR UNIVERSITY IN CAIRO _cBADR UNIVERSITY IN CAIRO _beng _erda |
||
041 | 0 | _aeng | |
050 | 0 | 0 |
_aHG4521 _b.G16 2009 |
082 | 0 | 0 |
_a332.6322 _222 _bGHB |
100 | 1 |
_aGad, Hesham, _d1978- |
|
245 | 1 | 4 |
_aThe business of value investing : _bsix essential elements to buying companies like Warren Buffett / _cSham Gad. |
260 |
_aHoboken, N.J. : _bWiley, _cc2009. |
||
300 |
_axx, 268 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _a"Somewhat controversially, Gad makes the point that value and growth investing are much more similar than most investors think -- value investors look for growth in the companies in which they invest. He then walks readers through the pitfalls that most investors fall victim too -- most of which involve not really understanding the margin of safety and how it is applied. Gad sets the stage by presenting the core value framework for beginning to advanced investors and money managers. With the backdrop of evaluating businesses (and not stocks), The Business of Value Investing introduces a blueprint to successful value investing with a focus on six key Buffett strategies. These essential points are presented and backed up with real-world case studies"--Provided by publisher. | ||
650 | 0 | _aValue investing. | |
650 | 0 |
_aCorporations _xValuation. |
|
650 | 0 | _aStocks. | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0913/2009025052-d.html |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0913/2009025052-t.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0917/2009025052-b.html |
902 | _aA.Hagag | ||
942 |
_2ddc _cBK |
||
999 |
_c903 _d903 |