000 | 01873nam a22003137a 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20220705022838.0 | ||
008 | 220705s2009 nyua|||g bci| 001 0 eng d | ||
020 | _a9780815341635 | ||
020 | _a0815341636 | ||
040 |
_aBADR UNIVERSITY IN CAIRO _beng _cBADR UNIVERSITY IN CAIRO _erda |
||
041 | 0 | _aeng | |
050 | 0 | 0 |
_aQH505 _b.P455 2009 |
082 | 0 | 0 |
_222 _a571.6 _bPRP |
100 | 1 |
_aPhillips, Rob, _d1960- |
|
245 | 1 | 0 |
_aPhysical biology of the cell / _c Rob Phillips, Jane Kondev, Julie Theriot ; illustrated by Nigel Orme ; with problems, solutions, and editorial assistance of Hernan G. Garcia. |
260 |
_aNew York : _bGarland Science, _cc2009. |
||
300 |
_axxiv, 807 p. : _bill. ; _c28 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aWhy: biology by the numbers -- What and where: construction plans for cells and organisms -- When: stopwatches at many scales -- Who: "bless the little beasties" -- Mechanical and chemical equilibrium in the living cell -- Entropy rules! -- Two-state systems: from ion channels to cooperative binding -- Random walks and the structure of macromolecules -- Electrostatics for salty solutions -- Beam theory: architecture for cells and skeletons -- Biological membranes: life in two dimensions -- The mathematics of water -- A statistical view of biological dynamics -- Life in crowded and disordered environments -- Rate equations and dynamics in the cell -- Dynamics of molecular motors -- Biological electricity and the Hodgkin-Huxley model -- Sequences, specificity, and evolution -- Network organization in space and time -- Whither physical biology? | |
650 | 0 | _aBiophysics. | |
650 | 0 | _aCytology. | |
650 | 2 | _aCells. | |
650 | 2 |
_aCells _xultrastructure. |
|
700 | 1 | _aKondev, Jane. | |
700 | 1 | _aTheriot, Julie. | |
902 | _aH.Ali | ||
942 |
_2ddc _cBK |
||
999 |
_c9777 _d9777 |