000 | 01051cam a22003134a 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20220320081838.0 | ||
008 | 191230s2005 enka g b i 001 0 eng | ||
010 | _a2004059515 | ||
020 | _a0273693468 | ||
020 | _a9780273693468 | ||
040 |
_aBADR UNIVERSITY IN CAIRO _cBADR UNIVERSITY IN CAIRO _erda _beng |
||
041 | 0 | _aeng | |
050 | 0 | 0 |
_aHD30.28 _b.M5625 2005 |
082 | 0 | 0 |
_a658.4012 _222 _bMHS |
100 | 1 | _aMintzberg, Henry. | |
245 | 1 | 0 |
_aStrategy bites back : _bit is a lot more, and less, than you ever imagined-- / _cHenry Mintzberg, Bruce Ahlstrand, Joseph Lampel. |
260 |
_aHarlow, England ; _aNew York : _bPrentice Hall/Financial Times, _c2005. |
||
300 |
_axii, 292 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aStrategic planning. | |
650 | 0 | _aSuccess in business. | |
700 | 1 | _aAhlstrand, Bruce W. | |
700 | 1 | _aLampel, Joseph. | |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/fy054/2004059515.html |
902 | _aA.Hagag | ||
942 |
_2ddc _cBK |
||
999 |
_c999 _d999 |