Introduction to econometrics / James H. Stock, Mark W. Watson.
Material type: TextLanguage: English Publication details: Harlow : Pearson Education Limited, 2015Edition: Updated third edition., global edDescription: 836 p. : ill. ; 26 cmISBN: 9781292071312Subject(s): EconometricsDDC classification: 330.015195 LOC classification: HB139 | .S765 2015Online resources: Click here to access onlineItem type | Current library | Home library | Call number | URL | Status | Notes | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|
Books | BUC | BUC | 330.015195 SJI (Browse shelf (Opens below)) | Available | D - 47 | 16334 | |||
Books | BUC | BUC | 330.015195 SJI (Browse shelf (Opens below)) | Available | D - 47 | 16335 | |||
Books | BUC | BUC | 330.015195 SJI (Browse shelf (Opens below)) | Available | D - 47 | 16274 | |||
Books | BUC | BUC | 330.015195 SJI (Browse shelf (Opens below)) | Available | D - 47 | 13070 | |||
Books | BUC | BUC | 330.015195 SJI (Browse shelf (Opens below)) | Link to resource | Available | D - 47 | 15403 | ||
Books | School of Political Sciences | School of Political Sciences | 330.015195 SJI (Browse shelf (Opens below)) | Available | D - 47 | 16336 | |||
Books | School of Political Sciences | School of Political Sciences | 330.015195 SJI (Browse shelf (Opens below)) | Available | D - 47 | 16333 |
Total holds: 0
Browsing BUC shelves Close shelf browser (Hides shelf browser)
330.015195 RES Researching social and economic change : the uses of household panel studies / | 330.015195 SGN La nouvelle richesse des nations / | 330.015195 SJI Introduction to econometrics / | 330.015195 SJI Introduction to econometrics / | 330.015195 SJI Introduction to econometrics / | 330.015195 SJI Introduction to econometrics / | 330.015195 SJI Introduction to econometrics / |
Includes bibliographical references and index.
There are no comments on this title.