Analytical profiles of drug substances / edited by Klaus Florey.
Material type: TextLanguage: English Publication details: New Delhi : Academic Press ; Elsevier, 1991-c1972Description: .v : ill. ; 24 cmISBN: (v. 2 : 8181477596); (original v. 2 : 012260802X); (v. 5 : 8181477626); (original v. 5 : 0122608054); (v. 6 : 8181477634); (original v. 6 : 0122608062); (v. 9 : 8181477669); (original v. 9 : 0122608097); (v. 14 : 8181477715); (original v. 14 : 0122608143); (v. 16 : 8181477731); (original v. 16 : 012260816X); (v. 17 : 818147774X); (original v. 17 : 0122608178)Subject(s): Drugs -- Analysis | Drugs -- Analysis -- Tables | Pharmaceutical chemistryDDC classification: 615.190105 LOC classification: RM300 | .A56Item type | Current library | Home library | Call number | Status | Notes | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Books | BUC | BUC | v. 2 615.190105 ANP (Browse shelf (Opens below)) | Available | E - 11 | 43350 | ||
Books | BUC | BUC | v. 5 615.190105 ANP (Browse shelf (Opens below)) | Available | E - 11 | 43353 | ||
Books | BUC | BUC | v. 6 615.190105 ANP (Browse shelf (Opens below)) | Available | E - 11 | 43352 | ||
Books | BUC | BUC | v. 9 615.190105 ANP (Browse shelf (Opens below)) | Available | E - 11 | 43348 | ||
Books | BUC | BUC | v. 14 615.190105 ANP (Browse shelf (Opens below)) | Available | E - 11 | 43351 | ||
Books | BUC | BUC | v. 16 615.190105 ANP (Browse shelf (Opens below)) | Available | E - 11 | 43564 | ||
Books | BUC | BUC | v. 17 615.190105 ANP (Browse shelf (Opens below)) | Available | E - 11 | 43349 |
Total holds: 0
Browsing BUC shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | |||||
v. 2 GAT 612 Textbook Of Medical Physiology / | v. 2 615.190105 ANP Analytical profiles of drug substances / | v. 2 853.15 BGD Decameron / | v. 5 615.190105 ANP Analytical profiles of drug substances / | v. 6 615.190105 ANP Analytical profiles of drug substances / | v. 9 615.190105 ANP Analytical profiles of drug substances / | v.1 GAT 612 Textbook Of Medical Physiology / |
There are no comments on this title.