The new atlas of the Arab world / chief cartographer, Glenn Riedel ; editor Imgard Sigg ; digital cartography Kirsten Patzig, Liana Steinborn, Annette Wrobel.
Material type: MapLanguage: English Publication details: Cairo : American University in Cairo Press, 2010Description: 1 atlas (144 pages) : illustrations (chiefly color), color maps ; 31 cmISBN: 9789774164194Subject(s): Arab countries -- Maps | Middle East -- MapsGenre/Form: Atlases.DDC classification: 912.174927 LOC classification: G1785 | .N4 2010Item type | Current library | Home library | Call number | Status | Notes | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Books | BUC | BUC | 912.174927 NEA (Browse shelf (Opens below)) | Available | إهداء من مكتبة أ.د/ يوسف وهيب | 350015 | ||
Books | BUC | BUC | 912.174927 NEA (Browse shelf (Opens below)) | Available | إهداء من مكتبة أ. د. يوسف وهيب | 350009 | ||
Books | BUC | BUC | 912.174927 NEA (Browse shelf (Opens below)) | Available | إهداء من مكتبة أ. د. يوسف وهيب | 350010 | ||
Books | BUC | BUC | 912.174927 NEA (Browse shelf (Opens below)) | Available | إهداء من مكتبة أ. د. يوسف وهيب | 350011 | ||
Books | BUC | BUC | 912.174927 NEA (Browse shelf (Opens below)) | Available | إهداء من مكتبة أ. د. يوسف وهيب | 350012 | ||
Books | BUC | BUC | 912.174927 NEA (Browse shelf (Opens below)) | Available | إهداء من مكتبة أ. د. يوسف وهيب | 350013 | ||
Books | BUC | BUC | 912.174927 NEA (Browse shelf (Opens below)) | Available | إهداء من مكتبة أ. د. يوسف وهيب | 350014 |
Browsing BUC shelves Close shelf browser (Hides shelf browser)
912.174927 NEA The new atlas of the Arab world / | 912.174927 NEA The new atlas of the Arab world / | 912.174927 NEA The new atlas of the Arab world / | 912.174927 NEA The new atlas of the Arab world / | 912.174927 NEA The new atlas of the Arab world / | 912.174927 NEA The new atlas of the Arab world / | 912.174927 NEA The new atlas of the Arab world / |
Relief shown by gradient tints, shading, and spot heights. Depths shown by gradient tints.
Relief shown by gradient tints, shading, and spot heights. Depths shown by gradient tints.
Title from cover.
"Copyright © 2010 by Wissenmedia GmbH, Gutersloh/Munich/Stuttgart. Satellite imagery © 2010 by WorldSat International Inc."
Includes index.
There are no comments on this title.