Business statistics : a decision-making approach / David F. Groebner, Patrick W. Shannon, Phillip C. Fry, .
Material type: TextSeries: Always learningPublication details: Harlow : Pearson, 2014Edition: .9th ed, International editionDescription: ii, 884p. : col. ill. ; 28 cmContent type: ISBN: 9781292023359 (pbk.); 9780133373097; 129202335X (pbk.)Subject(s): Commercial statistics | Statistical decisionDDC classification: 650.015195 LOC classification: HF1017 | .G73 2014Item type | Current library | Home library | Call number | URL | Status | Notes | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|
Books | BUC | BUC | 650.015195 GDB (Browse shelf (Opens below)) | Available | 16239 | ||||
Books | BUC | BUC | 650.015195 GDB (Browse shelf (Opens below)) | Link to resource | Available | E - 59 | 16257 | ||
Books | BUC | BUC | 650.015195 GDB (Browse shelf (Opens below)) | Link to resource | Available | E - 59 | 16241 | ||
Books | BUC | BUC | 650.015195 GDB (Browse shelf (Opens below)) | Link to resource | Available | 16242 | |||
Books | BUC | BUC | 650.015195 GDB (Browse shelf (Opens below)) | Link to resource | Available | E - 59 | 16238 |
Total holds: 0
Browsing BUC shelves Close shelf browser (Hides shelf browser)
650.015195 GDB Business statistics : a decision-making approach / | 650.015195 GDB Business statistics : a decision-making approach / | 650.015195 GDB Business statistics : a decision-making approach / | 650.015195 GDB Business statistics : a decision-making approach / | 650.015195 SNB Business statistics / | 650.02854678 SAH How digital is your business? / | 650.03 CDN NTC's American business terms dictionary / |
.Previous ed.: 2011
Includes bibliographical references and index.
There are no comments on this title.