Pathophysiology made incredibly visual!.
Material type: TextLanguage: English Series: Incredibly visualPublication details: Philadelphia : Wolters Kluwer Health/Lippincott Williams & Wilkins, 2012Edition: 2nd edDescription: vi, 250 p. : col. ill. ; 23 cmISBN: 9781609136000; 1609136004Subject(s): Physiology, Pathological | Physiology, Pathological -- Atlases | Disease | Pathology | PhysiologyDDC classification: 616.07 LOC classification: RB113 | .P3637 2012Online resources: Click here to access onlineItem type | Current library | Home library | Call number | Status | Notes | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Books | BUC | BUC | 616.07 PAM (Browse shelf (Opens below)) | Available | C - 3 | 50656 | ||
Books | BUC | BUC | 616.07 PAM (Browse shelf (Opens below)) | Available | C - 3 | 50657 | ||
Books | BUC | BUC | 616.07 PAM (Browse shelf (Opens below)) | Available | C - 3 | 50658 | ||
Books | BUC | BUC | 616.07 PAM (Browse shelf (Opens below)) | Available | C - 3 | 50659 | ||
Books | BUC | BUC | 616.07 PAM (Browse shelf (Opens below)) | Available | C - 3 | 50660 | ||
Books | BUC | BUC | 616.07 PAM (Browse shelf (Opens below)) | Available | C - 3 | 50661 | ||
Books | BUC | BUC | 616.07 PAM (Browse shelf (Opens below)) | Available | C - 3 | 50662 | ||
Books | BUC | BUC | 616.07 PAM (Browse shelf (Opens below)) | Available | C - 3 | 50663 | ||
Books | BUC | BUC | 616.07 PAM (Browse shelf (Opens below)) | Available | C - 3 | 50664 | ||
Books | BUC | BUC | 616.07 PAM (Browse shelf (Opens below)) | Available | C - 3 | 50214 | ||
Books | BUC | BUC | 616.07 PAM (Browse shelf (Opens below)) | Available | 50215 | |||
Books | BUC | BUC | 616.07 PAM (Browse shelf (Opens below)) | Available | 50216 | |||
Books | BUC | BUC | 616.07 PAM (Browse shelf (Opens below)) | Available | 50217 | |||
Books | BUC | BUC | 616.07 PAM (Browse shelf (Opens below)) | Available | 50218 |
Browsing BUC shelves Close shelf browser (Hides shelf browser)
616.07 PAM Pathophysiology made incredibly visual!. | 616.07 PAM Pathophysiology made incredibly visual!. | 616.07 PAM Pathophysiology made incredibly visual!. | 616.07 PAM Pathophysiology made incredibly visual!. | 616.07 PAM Pathophysiology made incredibly visual!. | 616.07 PAM Pathophysiology made incredibly visual!. | 616.07 PAM Pathophysiology made incredibly visual!. |
Includes bibliographical references and index.
The basics -- Cardiovascular disorders -- Respiratory disorders -- Neurologic disorders -- Gastrointestinal disorders -- Musculoskeletal disorders -- Hematologic disorders -- Immune disorders -- Endocrine disorders -- Renal
.disorders -- Integumentary disorders -- Reproductive disorders
There are no comments on this title.