Investment analysis and portfolio management / Frank K. Reilly, Keith C. Brown.
Material type: TextLanguage: English Series: The Dryden Press series in financePublication details: Fort Worth, Tex. : Dryden Press, c1997Edition: 5th edDescription: xxxi, 1090 p. : col. ill. ; 26 cmISBN: 0030186838; 9780030186837Subject(s): Investments | Investment analysis | Portfolio managementDDC classification: 332.6 LOC classification: HG4521 | .R396 1997Item type | Current library | Home library | Call number | Status | Notes | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Books | BUC | BUC | 332.6 RFI (Browse shelf (Opens below)) | Available | D - 49 | 12456 | ||
Books | BUC | BUC | 332.6 RFI (Browse shelf (Opens below)) | Available | D - 49 | 12450 | ||
Books | BUC | BUC | 332.6 RFI (Browse shelf (Opens below)) | Available | D - 49 | 12451 | ||
Books | BUC | BUC | 332.6 RFI (Browse shelf (Opens below)) | Available | D - 49 | 12452 | ||
Books | BUC | BUC | 332.6 RFI (Browse shelf (Opens below)) | Available | D - 49 | 12453 | ||
Books | BUC | BUC | 332.6 RFI (Browse shelf (Opens below)) | Available | D - 49 | 12454 | ||
Books | BUC | BUC | 332.6 RFI (Browse shelf (Opens below)) | Available | D - 49 | 12455 | ||
Books | BUC | BUC | 332.6 RFI (Browse shelf (Opens below)) | Available | D - 49 | 12459 | ||
Books | School of Political Sciences | School of Political Sciences | 332.6 RFI (Browse shelf (Opens below)) | Available | D - 49 | 12457 | ||
Books | School of Political Sciences | School of Political Sciences | 332.6 RFI (Browse shelf (Opens below)) | Available | D - 49 | 12458 |
Total holds: 0
Browsing School of Political Sciences shelves Close shelf browser (Hides shelf browser)
Includes bibliographical references and index.
There are no comments on this title.