Mathematics for management and finance / Stephen P. Shao, Lawrence P. Shao.
Material type: TextLanguage: English Publication details: Hampshire : South-Western Cengage Learning, c2010Edition: 8th ed., .Middle East edDescription: xii, 861 p. ; 24 cmISBN: 9781408039274Subject(s): Business mathematicsDDC classification: 650.01513 LOC classification: HF5691 | .S53 2010Item type | Current library | Home library | Call number | Status | Notes | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Books | BUC | BUC | 650.01513 SSM (Browse shelf (Opens below)) | Available | C - 59 | 11118 | ||
Books | BUC | BUC | 650.01513 SSM (Browse shelf (Opens below)) | Available | 11062 | |||
Books | BUC | BUC | 650.01513 SSM (Browse shelf (Opens below)) | Available | C - 59 | 11063 | ||
Books | BUC | BUC | 650.01513 SSM (Browse shelf (Opens below)) | Available | 11064 | |||
Books | BUC | BUC | 650.01513 SSM (Browse shelf (Opens below)) | Available | 11065 | |||
Books | BUC | BUC | 650.01513 SSM (Browse shelf (Opens below)) | Available | 11066 | |||
Books | BUC | BUC | 650.01513 SSM (Browse shelf (Opens below)) | Available | 11067 | |||
Books | BUC | BUC | 650.01513 SSM (Browse shelf (Opens below)) | Available | C - 59 | 11068 | ||
Books | BUC | BUC | 650.01513 SSM (Browse shelf (Opens below)) | Available | C - 59 | 11069 | ||
Books | BUC | BUC | 650.01513 SSM (Browse shelf (Opens below)) | Available | 11070 | |||
Books | BUC | BUC | 650.01513 SSM (Browse shelf (Opens below)) | Available | C - 59 | 11071 | ||
Books | BUC | BUC | 650.01513 SSM (Browse shelf (Opens below)) | Available | C - 59 | 11072 | ||
Books | BUC | BUC | 650.01513 SSM (Browse shelf (Opens below)) | Available | C - 59 | 11073 | ||
Books | BUC | BUC | 650.01513 SSM (Browse shelf (Opens below)) | Available | 11074 | |||
Books | BUC | BUC | 650.01513 SSM (Browse shelf (Opens below)) | Available | C - 59 | 11075 | ||
Books | BUC | BUC | 650.01513 SSM (Browse shelf (Opens below)) | Available | 11076 | |||
Books | BUC | BUC | 650.01513 SSM (Browse shelf (Opens below)) | Available | C - 59 | 11077 | ||
Books | BUC | BUC | 650.01513 SSM (Browse shelf (Opens below)) | Available | 11078 | |||
Books | BUC | BUC | 650.01513 SSM (Browse shelf (Opens below)) | Available | C - 59 | 11079 | ||
Books | BUC | BUC | 650.01513 SSM (Browse shelf (Opens below)) | Available | 11080 | |||
Books | BUC | BUC | 650.01513 SSM (Browse shelf (Opens below)) | Available | C - 59 | 11081 | ||
Books | BUC | BUC | 650.01513 SSM (Browse shelf (Opens below)) | Available | C - 59 | 11082 | ||
Books | BUC | BUC | 650.01513 SSM (Browse shelf (Opens below)) | Available | 11083 | |||
Books | BUC | BUC | 650.01513 SSM (Browse shelf (Opens below)) | Available | 11084 | |||
Books | BUC | BUC | 650.01513 SSM (Browse shelf (Opens below)) | Available | 11085 | |||
Books | BUC | BUC | 650.01513 SSM (Browse shelf (Opens below)) | Available | C - 59 | 11086 | ||
Books | BUC | BUC | 650.01513 SSM (Browse shelf (Opens below)) | Available | 11087 | |||
Books | BUC | BUC | 650.01513 SSM (Browse shelf (Opens below)) | Available | 11088 | |||
Books | BUC | BUC | 650.01513 SSM (Browse shelf (Opens below)) | Available | 11089 | |||
Books | BUC | BUC | 650.01513 SSM (Browse shelf (Opens below)) | Available | C - 59 | 11090 | ||
Books | BUC | BUC | 650.01513 SSM (Browse shelf (Opens below)) | Available | 11091 | |||
Books | BUC | BUC | 650.01513 SSM (Browse shelf (Opens below)) | Available | 11092 | |||
Books | BUC | BUC | 650.01513 SSM (Browse shelf (Opens below)) | Available | C - 59 | 11093 | ||
Books | BUC | BUC | 650.01513 SSM (Browse shelf (Opens below)) | Available | C - 59 | 11094 | ||
Books | BUC | BUC | 650.01513 SSM (Browse shelf (Opens below)) | Available | C - 59 | 11095 | ||
Books | BUC | BUC | 332.015195 SSM (Browse shelf (Opens below)) | Available | 11061 |
Total holds: 0
Browsing BUC shelves Close shelf browser (Hides shelf browser)
650.01513 SSM Mathematics for management and finance / | 650.01513 SSM Mathematics for management and finance / | 650.01513 SSM Mathematics for management and finance / | 650.01513 SSM Mathematics for management and finance / | 650.01513 SSM Mathematics for management and finance / | 650.01513 SSM Mathematics for management and finance / | 650.01513 SSM Mathematics for management and finance / |
Includes index.
There are no comments on this title.