Clinical orthopaedic rehabilitation : a team approach / edited by Charles E. Giangarra, Robert C. Manske.
Material type: TextLanguage: English Publication details: Philadelphia, PA : Elsevier, 2018Edition: 4th edDescription: xix, 618 p : ill ; 29 cmContent type: 36 ISBN: 9780323393706; 0323393705Subject(s): People with disabilities -- Rehabilitation | Orthopedics | Orthopedics -- methods | Rehabilitation -- standards | Wounds and Injuries. -- rehabilitation | Evidence-Based Medicine -- methodsDDC classification: 615.82 LOC classification: RD797 | .C55 2018RD797Item type | Current library | Home library | Call number | Status | Notes | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Books | BUC | BUC | 615.82 CLO (Browse shelf (Opens below)) | Available | C - 6 | 33580 | ||
Books | BUC | BUC | 615.82 CLO (Browse shelf (Opens below)) | Checked out to سامح 20192085 (20192085) | C - 6 | 12/27/2024 | 30863 | |
Books | BUC | BUC | 615.82 CLO (Browse shelf (Opens below)) | Available | C - 6 | 30877 | ||
Books | BUC | BUC | 615.82 CLO (Browse shelf (Opens below)) | Available | C - 6 | 30878 | ||
Books | BUC | BUC | 615.82 CLO (Browse shelf (Opens below)) | Available | C - 6 | 30879 | ||
Books | BUC | BUC | 615.82 CLO (Browse shelf (Opens below)) | Available | C - 6 | 30237 | ||
Books | BUC | BUC | 615.82 CLO (Browse shelf (Opens below)) | Available | C - 6 | 30238 | ||
Books | School of Medicine | School of Medicine | 615.82 CLO (Browse shelf (Opens below)) | Available | 70248 |
Browsing BUC shelves Close shelf browser (Hides shelf browser)
Includes bibliographical references and index.
Hand and wrist injuries -- Rehabilitation after total elbow arthroplasty -- Shoulder injuries -- Foot and ankle injuries -- Knee injuries -- Hip injuries -- Spinal disorders
.-- Special topics
Evidence suggests a direct correlation between the quality of postoperative orthopaedic rehabilitation and the effectiveness of the surgery. Clinical Orthopaedic Rehabilitation, 4th Edition, helps today's orthopaedic teams apply the most effective, evidence-based protocols for maximizing return to function
.following common sports injuries and post-surgical conditions
There are no comments on this title.