Applied statistics and probability for engineers / Douglas C. Montgomery, George C. Runger.
Material type: TextLanguage: English Publication details: Hoboken, NJ : Wiley, c2007Edition: 4th edDescription: xvi, 768 p. : ill. ; 27 cmISBN: 0471745898 (acidfree paper); 9780471745891 (acidfree paper)Subject(s): Statistics | ProbabilitiesDDC classification: 519.5 LOC classification: QA276.12 | .M645 2007Online resources: Click here to access online | Click here to access onlineItem type | Current library | Home library | Call number | Status | Notes | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Books | BUC | BUC | 519.5 MDA (Browse shelf (Opens below)) | Available | 4150 | |||
Books | BUC | BUC | 519.5 MDA (Browse shelf (Opens below)) | Available | C - 60 | 4156 | ||
Books | BUC | BUC | 519.5 MDA (Browse shelf (Opens below)) | Available | B - 60 | 4155 | ||
Books | BUC | BUC | 519.5 MDA (Browse shelf (Opens below)) | Available | B - 60 | 4152 | ||
Books | BUC | BUC | 519.5 MDA (Browse shelf (Opens below)) | Available | B - 60 | 4144 | ||
Books | BUC | BUC | 519.5 MDA (Browse shelf (Opens below)) | Available | 4141 | |||
Books | BUC | BUC | 519.5 MDA (Browse shelf (Opens below)) | Available | 4140 | |||
Books | BUC | BUC | 519.5 MDA (Browse shelf (Opens below)) | Available | 4142 | |||
Books | BUC | BUC | 519.5 MDA (Browse shelf (Opens below)) | Available | 4143 | |||
Books | BUC | BUC | 519.5 MDA (Browse shelf (Opens below)) | Available | B - 60 | 4147 | ||
Books | BUC | BUC | 519.5 MDA (Browse shelf (Opens below)) | Available | 4145 | |||
Books | BUC | BUC | 519.5 MDA (Browse shelf (Opens below)) | Available | B - 60 | 4097 | ||
Books | BUC | BUC | 519.5 MDA (Browse shelf (Opens below)) | Available | 4094 | |||
Books | BUC | BUC | 519.5 MDA (Browse shelf (Opens below)) | Available | 4146 | |||
Books | BUC | BUC | 519.5 MDA (Browse shelf (Opens below)) | Available | B - 60 | 4139 | ||
Books | BUC | BUC | 519.5 MDA (Browse shelf (Opens below)) | Available | C - 60 | 4252 | ||
Books | BUC | BUC | 519.5 MDA (Browse shelf (Opens below)) | Available | B - 60 | 4158 | ||
Books | BUC | BUC | 519.5 MDA (Browse shelf (Opens below)) | Available | 4151 | |||
Books | BUC | BUC | 519.5 MDA (Browse shelf (Opens below)) | Available | C - 60 | 4154 | ||
Books | BUC | BUC | 519.5 MDA (Browse shelf (Opens below)) | Available | 4153 | |||
Books | BUC | BUC | 519.5 MDA (Browse shelf (Opens below)) | Available | 4149 | |||
Books | BUC | BUC | 519.5 MDA (Browse shelf (Opens below)) | Available | 4095 | |||
Books | BUC | BUC | 519.5 MDA (Browse shelf (Opens below)) | Available | B - 60 | 4148 | ||
Books | BUC | BUC | 519.5 MDA (Browse shelf (Opens below)) | Available | B - 60 | 4157 | ||
Books | BUC | BUC | 519.5 MDA (Browse shelf (Opens below)) | Available | 2621 | |||
Books | BUC | BUC | 519.5 MDA (Browse shelf (Opens below)) | Available | 4096 | |||
Books | BUC | BUC | 519.5 MDA (Browse shelf (Opens below)) | Available | 4098 | |||
Books | School of Engineering and Technology | School of Engineering and Technology | 519.5 MDA (Browse shelf (Opens below)) | Available | 2535 | |||
Books | School of Engineering and Technology | School of Engineering and Technology | 519.5 MDA (Browse shelf (Opens below)) | Available | 2536 | |||
Books | School of Engineering and Technology | School of Engineering and Technology | 519.5 MDA (Browse shelf (Opens below)) | Available | 2537 | |||
Books | School of Engineering and Technology | School of Engineering and Technology | 519.5 MDA (Browse shelf (Opens below)) | Available | 2538 | |||
Books | School of Engineering and Technology | School of Engineering and Technology | 519.5 MDA (Browse shelf (Opens below)) | Available | 2539 |
Total holds: 0
Browsing School of Engineering and Technology shelves Close shelf browser (Hides shelf browser)
.Includes index
There are no comments on this title.