Introductory mathematical analysis for business, economics, and the life and social sciences / Ernest F. Haeussler...[et.al].
Material type: TextLanguage: English Publication details: Boston : Pearson Education, c2012Edition: .1st ed, .Arab Worled edDescription: xvii, 727, G1-P1 p. : ill. ; 29 cmISBN: 9781408286401Subject(s): Mathematical analysis | Economics, Mathematical | Business mathematicsDDC classification: 515 LOC classification: QA300 | .H328 2012Item type | Current library | Home library | Call number | Status | Notes | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Books | BUC | BUC | 515 INM (Browse shelf (Opens below)) | Available | C - 58 | 11153 | ||
Books | BUC | BUC | 515 INM (Browse shelf (Opens below)) | Available | 11154 | |||
Books | BUC | BUC | 515 INM (Browse shelf (Opens below)) | Available | 11148 | |||
Books | BUC | BUC | 515 INM (Browse shelf (Opens below)) | Available | 11149 | |||
Books | BUC | BUC | 515 INM (Browse shelf (Opens below)) | Available | C - 58 | 11150 | ||
Books | BUC | BUC | 515 INM (Browse shelf (Opens below)) | Available | 11151 | |||
Books | BUC | BUC | 515 INM (Browse shelf (Opens below)) | Available | 11152 |
Total holds: 0
Browsing BUC shelves Close shelf browser (Hides shelf browser)
Includes bibliographical references and index.
There are no comments on this title.