Analysis of investments and management of portfolios / Frank K. Reilly, Keith C. Brown.
Material type: TextLanguage: English Publication details: Australia : Cengage Learning, 2015Edition: New editionDescription: xvii, 748 p. : ill. ; 26 cmISBN: 9781473704794 (pbk.) :Subject(s): Investments | Investment analysis | Portfolio managementDDC classification: 332.6 LOC classification: HG4521 | .B564 2015Item type | Current library | Home library | Call number | Status | Notes | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Books | BUC | BUC | 332.6 RFA (Browse shelf (Opens below)) | Available | C - 49 | 14761 | ||
Books | BUC | BUC | 332.6 RFA (Browse shelf (Opens below)) | Available | C - 49 | 14762 | ||
Books | BUC | BUC | 332.6 RFA (Browse shelf (Opens below)) | Available | C - 49 | 14763 | ||
Books | School of Political Sciences | School of Political Sciences | 332.6 RFA (Browse shelf (Opens below)) | Available | 14764 | |||
Books | School of Political Sciences | School of Political Sciences | 332.6 RFA (Browse shelf (Opens below)) | Available | 14765 |
Total holds: 0
Browsing BUC shelves Close shelf browser (Hides shelf browser)
332.6 JCI Investments : principles and concepts / | 332.6 LHI Investments / | 332.6 MHI Introduction to investments / | 332.6 RFA Analysis of investments and management of portfolios / | 332.6 RFA Analysis of investments and management of portfolios / | 332.6 RFA Analysis of investments and management of portfolios / | 332.6 RFI Investment analysis and portfolio management / |
Includes bibliographical references and index.
There are no comments on this title.