Page 807 -
P. 807

806	Appendix

TABLE 3 	 Critical Values for the x2 Distribution

                                                   Significance Level

Degrees of Freedom  10%                            5%                  1%

1 2.71 3.84 6.63

2 4.61 5.99 9.21

3 6.25 7.81 11.34

4 7.78 9.49 13.28

5 9.24 11.07 15.09

6                   10.64                          12.59               16.81

7                   12.02                          14.07               18.48

8                   13.36                          15.51               20.09

9                   14.68                          16.92               21.67

10                  15.99                          18.31               23.21

11                  17.28                          19.68               24.72

12                  18.55                          21.03               26.22

13                  19.81                          22.36               27.69

14                  21.06                          23.68               29.14

15                  22.31                          25.00               30.58

16                  23.54                          26.30               32.00

17                  24.77                          27.59               33.41

18                  25.99                          28.87               34.81

19                  27.20                          30.14               36.19

20                  28.41                          31.41               37.57

21                  29.62                          32.67               38.93

22                  30.81                          33.92               40.29

23                  32.01                          35.17               41.64

24                  33.20                          36.41               42.98

25                  34.38                          37.65               44.31

26                  35.56                          38.89               45.64

27                  36.74                          40.11               46.96

28                  37.92                          41.34               48.28

29                  39.09                          42.56               49.59

30                  40.26                          43.77               50.89

This table contains the 90th, 95th, and 99th percentiles of the x2 distribution. These serve as critical values for tests with significance
levels of 10%, 5%, and 1%.
   802   803   804   805   806   807   808   809   810   811   812